Home Casess
Chip manufacturing
News
Professional manufacturing, creating brilliance
- 2026-05-26 | Ethan60 TPH Spiral Sand Washer + Fine-Sand Recovery — Construction Sand, ColombiaRead MoreColombian aggregate plant retrofitted XLM spiral sand washer and fine sand recovery system. Boosted saleable sand yield by 18%. 60 t/h construction-grade washed sand. Payback in 9 months.
- 2026-05-26 | Ryan300 TPH Jaw + Cone + Washing Circuit — River Gravel, EthiopiaRead MoreEthiopian aggregate producer deployed XLM jaw+cone+washing circuit for 300 t/h river gravel. 85% water recovery closed-loop system. Seasonal river, water-scarcity compliant. Concrete-grade sand output.
- 2026-05-26 | Ethan350 TPH Track-mounted Impact Crusher — Limestone Quarry, BrazilRead MoreBrazilian limestone quarry deployed XLM tracked impact crusher for 350 t/h production. Engineered for monsoon-season operation with sealed electrics and reinforced drainage. Single-machine brownfield solution.
- 2026-05-22 | Ryan250 TPH Three-Combination Mobile Station — Granite Aggregate, South AfricaRead MoreSouth African contractor deployed XLM three-combination mobile crushing station for 250 t/h granite aggregate. Set up in 5 days, 180-220 MPa hard rock. Highway road construction spec.
- 2026-03-31The Future of Mobile Crushing Stations: Trends and Innovations in 2026Read MoreThis article outlines 2026 trends, innovations and investment tips formobile crushing stations by XiangLong Machinery (XML), comparingtire-mounted crushers and crawler crushers, presenting XML’s tech innovations, and guiding businesses in selecting suitable portable crushing plant and crushing equipment.
- 2026-03-31500TPH Primary Crushing Plant & Secondary Crushing and Screening Plant for Iron Ore Mining in MexicoRead MoreIndustry: Mining | Material: Iron Ore (Bond Work Index 10-12 kWh/t, Mohs 5-6) | Capacity: 500TPH | Country: Mexico, Latin America | Climate: High Desert | Seismic: Zone D (High Risk)
- 2026-03-3160TPH XL Spiral Sand Washer & BX Fine Sand Recovery Machine for Construction Sand in ColombiaRead MoreIndustry: Sand & Gravel Aggregate | Material: River Sand (0.075-5mm, High Fines Content 20%) | Capacity: 60TPH | Country: Colombia, Latin America | Climate: Tropical Riverine (High Turbidity, Organic Content)
- 2026-03-31350TPH TF350 Track-mounted Mobile Impact Crusher for Limestone Quarrying in BrazilRead MoreIndustry: Aggregate & Construction Materials | Material: Limestone (Mohs 3-4) | Capacity: 350TPH | Country: Brazil, Latin America | Climate: Tropical Savanna/Cerrado (Wet Season Oct-Mar)
- 2026-03-3180TPH Ball Mill Grinding Circuit for Gold Ore Processing in PeruRead MoreIndustry: Mining & Mineral Processing | Material: Gold-Silver Bearing Quartz-Pyrite Ore (Bond Work Index 13-15 kWh/t) | Capacity: 80TPH | Country: Peru, Latin America | Altitude: 2,800-3,500m | Climate: High-Altitude Tropical (Seismic Zone)
- 2026-03-31200TPH PE Jaw Crusher & HP Cone Crusher for Copper-Molybdenum Ore Mining in ChileRead MoreIndustry: Mining | Material: Copper-Molybdenum Porphyry Ore (Bond Work Index 15-17 kWh/t) | Capacity: 200TPH | Country: Chile, Latin America | Altitude: 3,200m | Climate: High-Altitude Desert (Extreme Diurnal Range, Seismic Zone)
- 1
- 2
- 3